1 | 301 | KR Stackpole & GD Watson | Australians v Hampshire | 1972 | f29138 |
2 | 321 | G Brown & EIM Barrett | Hampshire v Gloucestershire | 1920 | f9620 |
3 | 438* | GA Hick & TM Moody | Worcestershire v Hampshire | 1997 | f43248 |
4 | 312 | D Denton & GH Hirst | Yorkshire v Hampshire | 1914 | f9076 |
5 | 231 | CB Llewellyn & EIM Barrett | Hampshire v Derbyshire | 1903 | f6077 |
6 | 313 | JA Newman & LH Tennyson | Hampshire v West Indians | 1928 | f12512 |
7 | 205* | ML Hayden & SD Udal | Hampshire v Warwickshire | 1997 | f43092 |
8 | 168 | MNS Taylor & GR Stephenson | Hampshire v Glamorgan | 1978 | f32240 |
9 | 230 | DA Livingstone & AT Castell | Hampshire v Surrey | 1962 | f24490 |
10 | 107 | WH Livsey & A Jaques | Hampshire v Worcestershire | 1914 | f9184 |
Created by the CricketArchive Oracles