1 | 375 | RA White & MJ Powell | Northamptonshire v Gloucestershire | 2002 | f46756 |
1 | 375 | A Lyth & AZ Lees | Yorkshire v Northamptonshire | 2014 | f55649 |
2 | 344 | G Cook & RJ Boyd-Moss | Northamptonshire v Lancashire | 1986 | f36458 |
3 | 320 | L Livingston & F Jakeman | Northamptonshire v South Africans | 1951 | f19174 |
4 | 370 | RT Virgin & P Willey | Northamptonshire v Somerset | 1976 | f31136 |
5 | 401 | MB Loye & D Ripley | Northamptonshire v Glamorgan | 1998 | f43715 |
6 | 268 | RA White & AJ Hall | Northamptonshire v Leicestershire | 2009 | f51750 |
7 | 293 | DJG Sales & D Ripley | Northamptonshire v Essex | 1999 | f44503 |
8 | 171 | Shadab Kabir & Saqlain Mushtaq | Pakistanis v Northamptonshire | 1996 | f42492 |
9 | 261 | WL Madsen & T Poynton | Derbyshire v Northamptonshire | 2012 | f54136 |
10 | 148 | BW Bellamy & JV Murdin | Northamptonshire v Glamorgan | 1925 | f11252 |
Created by the CricketArchive Oracles