1 | 158 | MJ Slater & DC Boon | Australians v Glamorgan | 1993 | f40617 |
2 | 287* | TS Curtis & GA Hick | Worcestershire v Glamorgan | 1986 | f36455 |
3 | 175 | Warwickshire v Glamorgan | 1959 | f22847 | |
4 | 306* | Javed Miandad & Younis Ahmed | Glamorgan v Australians | 1985 | f35862 |
5 | 164 | JJ Whitaker & L Potter | Leicestershire v Glamorgan | 1988 | f37685 |
6 | 113 | Glamorgan v Worcestershire | 1951 | f19197 | |
7 | 137 | G Lavis & CC Smart | Glamorgan v Yorkshire | 1935 | f14895 |
8 | 72 | Glamorgan v Warwickshire | 1948 | f18048 | |
9 | 46 | Essex v Glamorgan | 1935 | f15154 | |
10 | 69 | FJ Titmus & RS Herman | Middlesex v Glamorgan | 1971 | f28729 |
Created by the CricketArchive Oracles