1 | 40 | MHW Papps & MH Richardson | New Zealand A v First-Class Counties Select XI | 2000 | f45179 |
2 | 26 | MHW Papps & JI Englefield | New Zealand A v First-Class Counties Select XI | 2000 | f45179 |
3 | 35 | RJ Cunliffe & MJ Walker | First-Class Counties Select XI v New Zealand A | 2000 | f45179 |
4 | 37 | MJ Walker & CG Taylor | First-Class Counties Select XI v New Zealand A | 2000 | f45179 |
5 | 30 | MJ Walker & PA Nixon | First-Class Counties Select XI v New Zealand A | 2000 | f45179 |
6 | 33 | GP Sulzberger & JDP Oram | New Zealand A v First-Class Counties Select XI | 2000 | f45179 |
7 | 49 | JN Snape & MJ Cawdron | First-Class Counties Select XI v New Zealand A | 2000 | f45179 |
8 | 26 | JN Snape & MM Patel | First-Class Counties Select XI v New Zealand A | 2000 | f45179 |
9 | 59 | MG Croy & DR Tuffey | New Zealand A v First-Class Counties Select XI | 2000 | f45179 |
10 | 42 | DR Tuffey & CS Martin | New Zealand A v First-Class Counties Select XI | 2000 | f45179 |
Created by the CricketArchive Oracles