1 | 129 | MD Bell & RG Twose | New Zealand v Sri Lanka A | 1999 | a12026 |
2 | 129 | DA Gunawardene & TM Dilshan | Sri Lanka A v New Zealand | 1999 | a12026 |
3 | 38 | TM Dilshan & LPC Silva | Sri Lanka A v New Zealand | 1999 | a12026 |
4 | 47 | CZ Harris & AC Parore | New Zealand v Sri Lanka A | 1999 | a12026 |
5 | 94 | TC Fell & RA Whiteley | Worcestershire v Northamptonshire | 2014 | a23431 |
6 | 78 | GA Lamb & N Pothas | Hampshire v Northamptonshire | 2004 | a16081 |
7 | 38 | OB Cox & J Leach | Worcestershire v Northamptonshire | 2014 | a23431 |
8 | 14 | GL Brophy & J Louw | Northamptonshire v Hampshire | 2004 | a16081 |
9 | 35 | JD Middlebrook & OP Stone | Northamptonshire v Worcestershire | 2014 | a23431 |
10 | 32* | SH Choudhry & CAJ Morris | Worcestershire v Northamptonshire | 2014 | a23431 |
Created by the CricketArchive Oracles