1 | 192 | RC Fredericks & CG Greenidge | West Indies v England | 1976 | t780 |
2 | 369 | JH Edrich & KF Barrington | England v New Zealand | 1965 | t593 |
3 | 363 | Younis Khan & Mohammad Yousuf | Pakistan v England | 2006 | t1813 |
4 | 388 | WH Ponsford & DG Bradman | Australia v England | 1934 | t236 |
5 | 332* | AR Border & SR Waugh | Australia v England | 1993 | t1227 |
6 | 160 | KP Pietersen & MJ Prior | England v West Indies | 2007 | t1834 |
7 | 147 | SR Waugh & MG Hughes | Australia v England | 1989 | t1121 |
8 | 150 | G Kirsten & M Zondeki | South Africa v England | 2003 | t1656 |
9 | 108 | G Geary & GG Macaulay | England v Australia | 1926 | t165 |
10 | 103 | HGO Owen-Smith & AJ Bell | South Africa v England | 1929 | t183 |
Created by the CricketArchive Oracles