1 | 288 | G Boycott & RG Lumb | Yorkshire v Somerset | 1979 | f32628 |
2 | 194 | Yorkshire v Combined Services | 1954 | f20574 | |
3 | 270 | DW Randall & CEB Rice | Nottinghamshire v Yorkshire | 1980 | f33112 |
4 | 299 | P Holmes & R Kilner | Yorkshire v Northamptonshire | 1921 | f10021 |
5 | 227 | IVA Richards & DB Close | Somerset v Yorkshire | 1975 | f30640 |
6 | 183 | W Watson & R Illingworth | Yorkshire v Somerset | 1956 | f21450 |
7 | 191 | JS Manning & KV Andrew | Northamptonshire v Yorkshire | 1957 | f21801 |
8 | 192* | W Rhodes & GG Macaulay | Yorkshire v Essex | 1922 | f10308 |
9 | 109 | L Whitehead & W Rhodes | Yorkshire v Sussex | 1899 | f5157 |
10 | 88 | Somerset v Yorkshire | 1979 | f32628 |
Created by the CricketArchive Oracles