1 | 50 | CNIM Joyce & JLW Smythe | Ireland Women v Netherlands Women | 2005 | wo541 |
2 | 105 | CNIM Joyce & CM Beggs | Ireland Women v Netherlands Women | 2005 | wo541 |
3 | 154* | CM Beggs & CMA Shillington | Ireland Women v Netherlands Women | 2005 | wo541 |
4 | 0 | PJ te Beest & MA Köster | Netherlands Women v Ireland Women | 2005 | wo541 |
5 | 10 | MA Köster & AS Tanke | Netherlands Women v Ireland Women | 2005 | wo541 |
6 | 66 | MA Köster & ME Nijman | Netherlands Women v Ireland Women | 2005 | wo541 |
7 | 1 | ME Nijman & IMG Westbury | Netherlands Women v Ireland Women | 2005 | wo541 |
8 | 16 | ME Nijman & ELT de Lange | Netherlands Women v Ireland Women | 2005 | wo541 |
9 | 19 | ELT de Lange & L Egging | Netherlands Women v Ireland Women | 2005 | wo541 |
10 | 1 | ELT de Lange & JC Hartenhof | Netherlands Women v Ireland Women | 2005 | wo541 |
Created by the CricketArchive Oracles