343-5 | Pakistan v Hong Kong | 2004 | o2147 |
308-8 | Sri Lanka v South Africa | 2004 | o2163 |
296-4 | Sri Lanka v Bangladesh | 1997 | o1220 |
296-4 | India v Sri Lanka | 1999 | o1490 |
296-7 | Australia v New Zealand | 2002/03 | o1877 |
293-4 | Sri Lanka v New Zealand | 1998 | o1343 |
291-9 | India v Sri Lanka | 1997 | o1225 |
286-6 | Sri Lanka v Zimbabwe | 1997/98 | o1286 |
281-6 | Zimbabwe v Sri Lanka | 1997/98 | o1286 |
277-9 | Sri Lanka v West Indies | 2010/11 | o3099 |
269-9 | Sri Lanka v Bangladesh | 2005/06 | o2275 |
267-3 | India v New Zealand | 2001 | o1743 |
264-7 | New Zealand v India | 2001 | o1743 |
264 | Sri Lanka v India | 1997 | o1226 |
261-6 | West Indies v Kenya | 2002/03 | o1879 |
259 | South Africa v Sri Lanka | 2004 | o2163 |
257-6 | Pakistan v Bangladesh | 2004 | o2145 |
255-8 | India v Sri Lanka | 1997 | o1226 |
252-8 | Australia v India | 1999 | o1489 |
251 | West Indies v Sri Lanka | 2010/11 | o3099 |
Created by the CricketArchive Oracles