203-6 | Ruhuna v Basnahira North | 2008/09 | tt1122 |
192-8 | Colts Cricket Club v Kurunegala Youth Cricket Club | 2011/12 | tt2823 |
172-9 | Basnahira South v Sri Lanka Schools | 2008/09 | tt1128 |
169-8 | Panadura Sports Club v Ragama Cricket Club | 2011/12 | tt2868 |
164-8 | Nondescripts Cricket Club v Tamil Union Cricket and Athletic Club | 2004/05 | tt118 |
164-8 | Chilaw Marians Cricket Club v Sri Lanka Army Sports Club | 2011/12 | tt2869 |
152 | Basnahira North v Ruhuna | 2008/09 | tt1122 |
151 | Colombo Cricket Club v Sri Lanka Navy Sports Club | 2011/12 | tt2860 |
Created by the CricketArchive Oracles