1 | 46 | HH Dippenaar & JA Rudolph | South Africa A v Kenya | 2001/02 | a13752 |
2 | 130 | JA Rudolph & M van Jaarsveld | South Africa A v Kenya | 2001/02 | a13752 |
3 | 106 | M Kaif & JJ Martin | India A v South African Board President's XI | 2001/02 | a14228 |
4 | 33 | SO Tikolo & MO Odumbe | Kenya v South Africa A | 2001/02 | a13752 |
5 | 21 | PJ Koortzen & JM Otto | South African Board President's XI v India A | 2001/02 | a14228 |
6 | 4 | SO Tikolo & AO Suji | Kenya v South Africa A | 2001/02 | a13752 |
7 | 6 | SO Tikolo & JK Kamande | Kenya v South Africa A | 2001/02 | a13752 |
8 | 63* | JA Morkel & ZA Abrahim | South African Board President's XI v India A | 2001/02 | a14228 |
9 | 0 | CO Obuya & BJ Patel | Kenya v South Africa A | 2001/02 | a13752 |
10 | 14 | CO Obuya & JO Angara | Kenya v South Africa A | 2001/02 | a13752 |
Created by the CricketArchive Oracles