1 | 106 | JA Rudolph & LE Bosman | South Africa A v India A | 2001/02 | a14236 |
2 | 38 | JA Rudolph & M van Jaarsveld | South Africa A v India A | 2001/02 | a14236 |
3 | 83 | J Symes & DR Gain | Gauteng v Mpumalanga | 2006/07 | a17635 |
4 | 54 | M Kaif & Yuvraj Singh | India A v South Africa A | 2001/02 | a14236 |
5 | 71 | Yuvraj Singh & JJ Martin | India A v South Africa A | 2001/02 | a14236 |
6 | 69 | DM van Wyk & HW le Roux | Gauteng v Mpumalanga | 2006/07 | a17635 |
7 | 14 | JJ Martin & M Kartik | India A v South Africa A | 2001/02 | a14236 |
8 | 39* | DM van Wyk & GJ de Bruin | Gauteng v Mpumalanga | 2006/07 | a17635 |
9 | 58 | RP Hugo & ST Shokane | Mpumalanga v Gauteng | 2006/07 | a17635 |
10 | 5 | ST Shokane & ME Mogoto | Mpumalanga v Gauteng | 2006/07 | a17635 |
Created by the CricketArchive Oracles