24th March 1997 | Carlsberg ICC Trophy 1996/97 | 1st Round Group B | United Arab Emirates v West Africa | icct275 | |
25th March 1997 | Carlsberg ICC Trophy 1996/97 | 1st Round Group A | Kenya v Singapore | icct280 | |
26th March 1997 | Carlsberg ICC Trophy 1996/97 | 1st Round Group C | East and Central Africa v Fiji | icct286 | |
27th March 1997 | Carlsberg ICC Trophy 1996/97 | 1st Round Group B | Bangladesh v Denmark | icct291 | |
28th March 1997 | Carlsberg ICC Trophy 1996/97 | 1st Round Group D | Hong Kong v Italy | icct300 | |
29th March 1997 | Carlsberg ICC Trophy 1996/97 | 1st Round Group C | Fiji v Namibia | icct305 | |
30th March 1997 | Carlsberg ICC Trophy 1996/97 | 1st Round Group D | Bermuda v Scotland | icct311 | |
1st April 1997 | Carlsberg ICC Trophy 1996/97 | Plate | Argentina v Gibraltar | icct317 | |
2nd April 1997 | Carlsberg ICC Trophy 1996/97 | 2nd Round Group F | Bangladesh v Ireland | icct325 | |
4th April 1997 | Carlsberg ICC Trophy 1996/97 | 2nd Round Group E | Canada v Denmark | icct335 | |
5th April 1997 | Carlsberg ICC Trophy 1996/97 | 13th Place Play-off | Papua New Guinea v Singapore | icct344 |
Created by the CricketArchive Oracles