1 | 139 | JA Burns & DA Warner | Australia v Ireland | 2015 | o3679 |
2 | 162* | SC Ganguly & G Gambhir | India v Ireland | 2007 | o2590 |
3 | 158 | SR Tendulkar & RS Dravid | India v South Africa | 2007 | o2592 |
4 | 144 | EC Joyce & KJ O'Brien | Ireland v Afghanistan | 2016 | o3762 |
5 | 99 | HH Gibbs & JM Kemp | South Africa v India | 2007 | o2595 |
6 | 73* | EC Joyce & SW Poynter | Ireland v Afghanistan | 2016 | o3764 |
7 | 93 | Najibullah Zadaran & Rashid Khan | Afghanistan v Ireland | 2016 | o3764 |
8 | 66* | Rashid Khan & Mirwais Ashraf | Afghanistan v Ireland | 2016 | o3763 |
9 | 44 | PL Mommsen & SM Sharif | Scotland v Ireland | 2013 | o3411 |
10 | 41* | Dawlat Zadran & Yamin Ahmadzai | Afghanistan v Ireland | 2016 | o3764 |
Created by the CricketArchive Oracles