3 | Nizakat Khan | Uganda v Hong Kong | 2013/14 | tt3875 |
3 | J Sebanja | Canada v Uganda | 2013/14 | tt3890 |
2 | Rohan Mustafa | Uganda v United Arab Emirates | 2013/14 | tt3865 |
2 | SF Burger | United States of America v Namibia | 2013/14 | tt3881 |
2 | SF Burger | Italy v Namibia | 2013/14 | tt3889 |
2 | CG Williams | Canada v Namibia | 2013/14 | tt3911 |
2 | MG Erasmus | Uganda v Namibia | 2013/14 | tt3917 |
2 | Amjad Javed | United States of America v United Arab Emirates | 2013/14 | tt3921 |
2 | Rohan Mustafa | United States of America v United Arab Emirates | 2013/14 | tt3921 |
2 | CJA Amini | Namibia v Papua New Guinea | 2013/14 | tt3932 |
2 | P Raho | Namibia v Papua New Guinea | 2013/14 | tt3932 |
2 | AM Hicks | Scotland v Papua New Guinea | 2013/14 | tt3949 |
2 | PW Borren | Hong Kong v Netherlands | 2013/14 | tt3950 |
2 | Daljeet Singh | Netherlands v Hong Kong | 2013/14 | tt3950 |
Created by the CricketArchive Oracles