1 | 188* | C Doyle & FP McAllister | Rush v Old Belvedere | Kenure, Rush, Dublin | misc44070 |
2 | 142* | DI Joyce & D Celep | Merrion v CYM | Terenure, Dublin | misc44000 |
3 | 111 | Merrion v Pembroke | Anglesea Road, Dublin | misc44033 | |
4 | 123 | Rush v Merrion | Anglesea Road, Dublin | misc44065 | |
5 | 125 | YMCA v CYM | Terenure, Dublin | misc44007 | |
6 | 113 | YMCA v Leinster | Observatory Lane, Rathmines, Dublin | misc44017 | |
7 | 69 | CYM v YMCA | Terenure, Dublin | misc44007 | |
8 | 68* | Rush v Merrion | Kenure, Rush, Dublin | misc44040 | |
9 | 46 | Pembroke v Leinster | Sydney Parade, Dublin | misc44002 | |
10 | 39 | Leinster v Merrion | Anglesea Road, Dublin | misc44063 |
Created by the CricketArchive Oracles