| P | W | T | L | NR | A | Pts | |||
| 1 | Instonians | 12 | 10 | 0 | 2 | 0 | 0 | 40 | |
| 2 | North Down | 13 | 9 | 0 | 4 | 0 | 0 | 36 | |
| Waringstown | 13 | 9 | 0 | 4 | 0 | 0 | 36 | ||
| 4 | Civil Service North | 12 | 6 | 0 | 6 | 0 | 0 | 24 | |
| Lisburn | 14 | 6 | 0 | 8 | 0 | 0 | 24 | ||
| 6 | Ballymena | 13 | 5 | 0 | 8 | 0 | 0 | 20 | |
| 7 | Church of Ireland Young Men's Society | 14 | 4 | 0 | 10 | 0 | 0 | 16 | |
| 8 | Lurgan | 13 | 3 | 0 | 10 | 0 | 0 | 12 |
| Points Awarded and Column Key: | |
| Won (W): 4 | |
| Tied (T): 2 | |
| Lost (L): 0 | |
| No Result (but play started) (NR): 0 | |
| Abandoned without a ball bowled (A): 0 | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |
Created by the CricketArchive Oracles