| P | W | L | D | A | BowBP | Pts | |||
| 1 | Ulster Town | 5 | 3 | 0 | 2 | 0 | 15 | 85 | |
| 2 | South Leinster | 5 | 2 | 0 | 3 | 0 | 20 | 75 | |
| 3 | North West | 5 | 2 | 1 | 2 | 0 | 19 | 69 | |
| 4 | North Leinster | 5 | 1 | 1 | 3 | 0 | 11 | 46 | |
| 5 | Ulster Country | 5 | 1 | 2 | 2 | 0 | 9 | 39 | |
| 6 | Munster | 5 | 0 | 5 | 0 | 0 | 6 | 6 |
| Points Awarded and Column Key: | |
| Won (W): 20 | |
| Lost (L): 0 | |
| Drawn (D): 5 | |
| Abandoned without a ball bowled (A): 0 | |
| Bowling Bonus Points (BowBP) | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |
Created by the CricketArchive Oracles