| P | W | T | L | NR | A | Pts | |||
| 1 | Bready | 18 | 12 | 0 | 6 | 0 | 0 | 24 | |
| Donemana | 17 | 12 | 0 | 4 | 0 | 1 | 24 | ||
| 3 | Brigade | 18 | 11 | 0 | 6 | 0 | 1 | 22 | |
| Coleraine | 18 | 11 | 0 | 7 | 0 | 0 | 22 | ||
| Strabane | 18 | 11 | 0 | 7 | 0 | 0 | 22 | ||
| 6 | Fox Lodge | 18 | 9 | 0 | 9 | 0 | 0 | 18 | |
| Limavady | 18 | 9 | 0 | 8 | 0 | 1 | 18 | ||
| 8 | Glendermott | 18 | 8 | 0 | 10 | 0 | 0 | 16 | |
| 9 | Bonds Glen | 18 | 2 | 0 | 16 | 0 | 0 | 4 | |
| Creevedonnell | 17 | 2 | 0 | 14 | 0 | 1 | 4 |
| Points Awarded and Column Key: | |
| Won (W): 2 | |
| Tied (T): 1 | |
| Lost (L): 0 | |
| No Result (but play started) (NR): 0 | |
| Abandoned without a ball bowled (A): 0 | |
| Total points (Pts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Total points |
Created by the CricketArchive Oracles