P | W | T | L | NC | A | BP | Adj | Pts | PtsPC | |||
1 | Cork County | 13 | 10 | 0 | 3 | 0 | 0 | 36 | 0 | 236 | 72.615 | |
2 | Leinster | 13 | 8 | 2 | 3 | 0 | 0 | 45 | 0 | 230 | 70.769 | |
3 | Dublin University | 7 | 4 | 0 | 3 | 0 | 0 | 23 | 0 | 103 | 58.857 | |
4 | Balbriggan | 13 | 7 | 0 | 6 | 0 | 0 | 25 | 0 | 165 | 50.769 | |
5 | Rush | 13 | 5 | 0 | 7 | 0 | 1 | 27 | 0 | 127 | 42.333 | |
6 | Terenure | 13 | 4 | 1 | 8 | 0 | 0 | 32 | 0 | 124.5 | 38.308 | |
7 | Malahide | 13 | 4 | 1 | 7 | 0 | 1 | 22 | 0 | 114.5 | 38.167 | |
8 | North Kildare | 13 | 4 | 0 | 9 | 0 | 0 | 20 | 0 | 100 | 30.769 |
Points Awarded and Column Key: | |
Won (W): 20 | |
Tied (T): 12.5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Bonus Points (BP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points | |
Won | |
Bonus Points |
Created by the CricketArchive Oracles