P | W | T | L | NC | A | BP | Adj | Pts | PtsPC | |||
1 | The Hills | 13 | 10 | 0 | 2 | 0 | 1 | 47 | 0 | 247 | 82.333 | |
2 | Phoenix | 13 | 8 | 0 | 5 | 0 | 0 | 47 | 0 | 207 | 63.692 | |
3 | Leinster | 13 | 8 | 0 | 5 | 0 | 0 | 28 | 0 | 188 | 57.846 | |
4 | Rush | 13 | 5 | 0 | 7 | 0 | 1 | 42 | 0 | 142 | 47.333 | |
5 | Terenure | 13 | 6 | 0 | 7 | 0 | 0 | 26 | 0 | 146 | 44.923 | |
6 | Balbriggan | 13 | 6 | 0 | 7 | 0 | 0 | 19 | 0 | 139 | 42.769 | |
7 | YMCA Second XI | 13 | 5 | 0 | 8 | 0 | 0 | 22 | 0 | 122 | 37.538 | |
8 | Dublin University | 7 | 0 | 0 | 7 | 0 | 0 | 9 | 0 | 9 | 5.143 |
Points Awarded and Column Key: | |
Won (W): 20 | |
Tied (T): 12.5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Bonus Points (BP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points | |
Won | |
Bonus Points |
Created by the CricketArchive Oracles