P | W | T | L | NC | NR | A | BP | Adj | Pts | PtsPC | |||
1 | Merrion Second XI | 14 | 9 | 0 | 3 | 0 | 0 | 2 | 34 | 0 | 214 | 71.333 | |
2 | Clontarf Second XI | 14 | 8 | 0 | 4 | 0 | 0 | 2 | 31 | 0 | 191 | 63.667 | |
3 | Laois | 14 | 6 | 0 | 5 | 0 | 0 | 3 | 25 | 0 | 145 | 52.727 | |
4 | North Kildare | 14 | 7 | 0 | 6 | 0 | 0 | 1 | 31 | 0 | 171 | 52.615 | |
5 | Pembroke Second XI | 14 | 6 | 0 | 6 | 0 | 1 | 1 | 30 | 0 | 160 | 49.231 | |
6 | Leinster Second XI | 14 | 6 | 0 | 7 | 0 | 0 | 1 | 39 | 0 | 159 | 48.923 | |
7 | Phoenix Second XI | 14 | 6 | 0 | 7 | 0 | 0 | 1 | 33 | 0 | 153 | 47.077 | |
8 | The Hills Second XI | 14 | 1 | 0 | 11 | 0 | 1 | 1 | 22 | 0 | 52 | 16.000 |
Points Awarded and Column Key: | |
Won (W): 20 | |
Tied (T): 12.5 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
No Result (but play started) (NR): 10 | |
Abandoned without a ball bowled (A): 0 | |
Bonus Points (BP) | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Percentage of possible points (PtsPC) |
Order in the table: | |
Position of teams in the table is determined by: | |
Percentage of possible points | |
Won | |
Bonus Points |
Created by the CricketArchive Oracles