| P | W | T | L | NC | NR | A | BP | Adj | Pts | PtsPC | |||
| 1 | Cork County | 14 | 10 | 0 | 3 | 0 | 0 | 1 | 39 | 0 | 239 | 73.538 | |
| 2 | Pembroke Second XI | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 38 | 0 | 218 | 62.286 | |
| 3 | YMCA Second XI | 14 | 8 | 0 | 5 | 0 | 0 | 1 | 38 | 0 | 198 | 60.923 | |
| 4 | Clontarf Second XI | 14 | 8 | 0 | 6 | 0 | 0 | 0 | 32 | 0 | 192 | 54.857 | |
| 5 | Laois | 14 | 6 | 0 | 8 | 0 | 0 | 0 | 33 | 0 | 153 | 43.714 | |
| 6 | The Hills Second XI | 14 | 5 | 0 | 9 | 0 | 0 | 0 | 44 | 0 | 144 | 41.143 | |
| 7 | North County Second XI | 14 | 5 | 0 | 9 | 0 | 0 | 0 | 32 | 0 | 132 | 37.714 | |
| 8 | Malahide Second XI | 14 | 4 | 0 | 10 | 0 | 0 | 0 | 19 | 0 | 99 | 28.286 |
| Points Awarded and Column Key: | |
| Won (W): 20 | |
| Tied (T): 12.5 | |
| Lost (L): 0 | |
| Not counted in computing final positions (NC): 0 | |
| No Result (but play started) (NR): 10 | |
| Abandoned without a ball bowled (A): 0 | |
| Bonus Points (BP) | |
| Adjustments (carried forward/fines/penalty points) (Adj) | |
| Total points (Pts) | |
| Percentage of possible points (PtsPC) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Percentage of possible points | |
| Won | |
| Bonus Points |
Created by the CricketArchive Oracles