P | W | L | A | Adj | Pts | NetRR | |||
1 | Netherlands | 5 | 5 | 0 | 0 | 0 | 10 | 1.374 | |
2 | Scotland | 5 | 4 | 1 | 0 | 0 | 8 | 1.030 | |
3 | Canada | 5 | 3 | 2 | 0 | 0 | 6 | 0.724 | |
4 | United Arab Emirates | 5 | 2 | 3 | 0 | 0 | 4 | -0.294 | |
5 | Fiji | 5 | 1 | 4 | 0 | 0 | 2 | -1.362 | |
6 | Singapore | 5 | 0 | 5 | 0 | 0 | 0 | -1.851 |
P | W | L | A | Adj | Pts | NetRR | |||
1 | Denmark | 5 | 4 | 1 | 0 | 0 | 8 | 1.636 | |
2 | United States of America | 5 | 3 | 2 | 0 | 0 | 6 | 0.187 | |
3 | Ireland | 5 | 3 | 2 | 0 | 0 | 6 | 0.531 | |
4 | Bermuda | 5 | 3 | 2 | 0 | 0 | 6 | 0.026 | |
5 | Hong Kong | 5 | 1 | 4 | 0 | 0 | 2 | -1.057 | |
6 | Papua New Guinea | 5 | 1 | 4 | 0 | 0 | 2 | -1.494 |
P | W | L | A | Adj | Pts | NetRR | |||
1 | Namibia | 5 | 5 | 0 | 0 | 0 | 10 | 3.152 | |
2 | Nepal | 5 | 4 | 1 | 0 | 0 | 8 | -0.382 | |
3 | Germany | 5 | 3 | 2 | 0 | 0 | 6 | -0.772 | |
4 | Gibraltar | 5 | 2 | 3 | 0 | 0 | 4 | -1.632 | |
5 | Italy | 5 | 0 | 4 | 1 | 0 | 0 | ||
West Africa | 5 | 0 | 4 | 1 | 0 | 0 |
P | W | L | A | Adj | Pts | NetRR | |||
1 | Uganda | 5 | 5 | 0 | 0 | 0 | 10 | 1.969 | |
2 | Argentina | 5 | 4 | 1 | 0 | 0 | 8 | -0.700 | |
3 | Malaysia | 5 | 3 | 2 | 0 | 0 | 6 | 0.928 | |
4 | East and Central Africa | 5 | 2 | 3 | 0 | 0 | 4 | 0.473 | |
5 | France | 5 | 1 | 4 | 0 | 0 | 2 | -1.516 | |
6 | Israel | 5 | 0 | 5 | 0 | 0 | 0 | -1.006 |
P | W | L | A | Adj | Pts | NetRR | |||
1 | Netherlands | 7 | 6 | 1 | 0 | 0 | 12 | 0.533 | |
2 | Namibia | 4 | 4 | 0 | 0 | 2 | 10 | 0.735 | |
3 | Scotland | 7 | 5 | 2 | 0 | 0 | 10 | 0.303 | |
4 | Canada | 7 | 3 | 4 | 0 | 0 | 6 | 0.152 | |
5 | United Arab Emirates | 7 | 3 | 4 | 0 | 0 | 6 | -0.310 | |
6 | United States of America | 7 | 2 | 5 | 0 | 0 | 4 | -0.652 | |
7 | Ireland | 7 | 2 | 5 | 0 | 0 | 4 | -0.011 | |
8 | Denmark | 7 | 2 | 5 | 0 | 0 | 4 | -0.086 |
Points Awarded and Column Key: | |
Won (W): 2 | |
Lost (L): 0 | |
Abandoned without a ball bowled (A): 0 | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) (NetRR) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Head-to-head result (if more than two teams level head-to-head only applies if all those teams have played the same number of matches against each other) | |
Net run rate (runs per over scored less runs per over conceded, adjusting team batting first to overs of team batting second in rain rule matches, adjusting to team's full allocation if all out, and ignoring no result matches) |
Adjustments: | |
Super League | |
Namibia: 2 points added for Namibia carried forward Bermuda's points against other Group B opponents (1 win and 2 lost) |
Created by the CricketArchive Oracles