P | W | WLF | L | LWF | DWF | DLF | ND | A | Adj | Pts | NetRpW | |||
1 | Afghanistan | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 8.344 | |
2 | Scotland | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 89 | -1.099 | |
3 | Zimbabwe XI | 6 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 72 | 12.751 | |
4 | Ireland | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 55 | 4.709 | |
5 | Kenya | 6 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 43 | -1.748 | |
6 | Netherlands | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | -8.810 | |
7 | Canada | 6 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | -10.042 |
Points Awarded and Column Key: | |
Won (W): 20 | |
Won but lost on 1st innings (WLF): 14 | |
Lost (L): 0 | |
Lost but won on 1st innings (LWF): 6 | |
Won on 1st innings in drawn match (DWF): 9 | |
Lost on 1st innings in drawn match (DLF): 3 | |
No Decision on 1st innings (ND): 3 | |
Abandoned without a ball bowled (A): 10 | |
Adjustments (carried forward/fines/penalty points) (Adj) | |
Total points (Pts) | |
Net runs per wicket (runs per wicket for less runs per wicket against) (NetRpW) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points | |
Won | |
Net runs per wicket (runs per wicket for less runs per wicket against) |
Created by the CricketArchive Oracles