P | W | T | L | NC | A | BowBP | Pts | AvPts | |||
1 | Staffordshire Youth Charity Under-19s | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 18.000 | |
2 | Lincolnshire Colts | 6 | 5 | 0 | 1 | 0 | 0 | 30 | 90 | 15.000 | |
3 | Huntingdonshire and Peterborough County Cricket Association Colts | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 6.000 | |
Northamptonshire Cricket Association Under-19s | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 6.000 | ||
5 | Nottinghamshire Cricket Association Under-19s | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5.000 | |
6 | Oxfordshire Colts | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3.000 | |
Worcestershire Cricket Association Under-19s | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3.000 |
P | W | T | L | NC | A | BowBP | Pts | AvPts | |||
1 | Lincolnshire Colts | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | 17.000 | |
2 | Cheshire County Colts | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5.000 |
P | W | T | L | NC | A | BowBP | Pts | AvPts | |||
1 | Middlesex Young Cricketers | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 18.000 | |
2 | Lincolnshire Colts | 4 | 3 | 0 | 1 | 0 | 0 | 17 | 53 | 13.250 | |
3 | Huntingdonshire and Peterborough County Cricket Association Colts | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5.000 | |
Northamptonshire Cricket Association Under-19s | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5.000 | ||
Nottinghamshire Cricket Association Under-19s | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 5.000 |
P | W | T | L | NC | A | BowBP | Pts | AvPts | |||
1 | Warwickshire Cricket Association Under-19s | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 18.000 | |
2 | Surrey Young Cricketers | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 6.000 |
P | W | T | L | NC | A | BowBP | Pts | AvPts | |||
1 | Association of Kent Cricket Clubs Under-19s | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | 17.000 | |
2 | Glamorgan Young Cricketers | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 6.000 |
P | W | T | L | NC | A | BowBP | Pts | AvPts | |||
1 | Staffordshire Youth Charity Under-19s | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 17 | 17.000 | |
2 | Glamorgan Young Cricketers | 4 | 2 | 1 | 1 | 0 | 0 | 21 | 51 | 12.750 | |
3 | Somerset County Colts | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 11.000 | |
4 | Durham Young Cricketers | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3.000 | |
Worcestershire Cricket Association Under-19s | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3.000 |
Points Awarded and Column Key: | |
Won (W): 12 | |
Tied (T): 6 | |
Lost (L): 0 | |
Not counted in computing final positions (NC): 0 | |
Abandoned without a ball bowled (A): 0 | |
Bowling Bonus Points (BowBP) | |
Total points (Pts) | |
Average points per match (AvPts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Average points per match |
Created by the CricketArchive Oracles