P | W | T | L | NR | A | Pts | |||
1 | Donemana | 18 | 16 | 1 | 1 | 0 | 0 | 33 | |
2 | Limavady | 18 | 16 | 0 | 2 | 0 | 0 | 32 | |
3 | Bready | 18 | 10 | 1 | 6 | 0 | 1 | 22 | |
4 | Fox Lodge | 18 | 9 | 0 | 8 | 0 | 1 | 19 | |
5 | Eglinton | 18 | 9 | 0 | 9 | 0 | 0 | 18 | |
6 | Glendermott | 18 | 8 | 0 | 10 | 0 | 0 | 16 | |
Strabane | 18 | 8 | 0 | 10 | 0 | 0 | 16 | ||
8 | Brigade | 18 | 7 | 0 | 11 | 0 | 0 | 14 | |
9 | Killymallaght | 18 | 3 | 0 | 14 | 0 | 1 | 7 | |
10 | Ardmore | 18 | 1 | 0 | 16 | 0 | 1 | 3 |
Points Awarded and Column Key: | |
Won (W): 2 | |
Tied (T): 1 | |
Lost (L): 0 | |
No Result (but play started) (NR): 1 | |
Abandoned without a ball bowled (A): 1 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
Created by the CricketArchive Oracles