P | W | T | L | NR | A | Pts | |||
1 | Limavady | 18 | 14 | 0 | 3 | 0 | 1 | 28 | |
Strabane | 18 | 14 | 0 | 3 | 0 | 1 | 28 | ||
3 | Bready | 18 | 11 | 0 | 6 | 0 | 1 | 22 | |
Donemana | 18 | 11 | 0 | 6 | 0 | 1 | 22 | ||
5 | Fox Lodge | 18 | 10 | 0 | 7 | 0 | 1 | 20 | |
6 | Brigade | 18 | 7 | 0 | 9 | 0 | 2 | 14 | |
Eglinton | 18 | 7 | 0 | 10 | 0 | 1 | 14 | ||
8 | Glendermott | 18 | 4 | 0 | 14 | 0 | 0 | 8 | |
Killymallaght | 18 | 4 | 0 | 13 | 0 | 1 | 8 | ||
10 | Coleraine | 18 | 3 | 0 | 14 | 0 | 1 | 6 |
Points Awarded and Column Key: | |
Won (W): 2 | |
Tied (T): 1 | |
Lost (L): 0 | |
No Result (but play started) (NR): 0 | |
Abandoned without a ball bowled (A): 0 | |
Total points (Pts) |
Order in the table: | |
Position of teams in the table is determined by: | |
Total points |
Created by the CricketArchive Oracles