1 | 133 | A Taylor & Masud Ahmed | Phoenix v YMCA | Phoenix Cricket Club Ground, Phoenix Park, Dublin | leincup370 |
2 | 184 | JB Tector & Simranjit Singh | YMCA v Phoenix | Phoenix Cricket Club Ground, Phoenix Park, Dublin | leincup370 |
3 | 177 | JB Tector & A van der Merwe | YMCA v Malahide | The Village, Malahide, Dublin | leincup379 |
4 | 110 | J Cook & LJ Tucker | Pembroke v The Hills | The Vineyard, Dublin | leincup371 |
5 | 153 | LJ Tucker & BJ McCarthy | Pembroke v Terenure | Terenure, Dublin | leincup381 |
6 | 55 | C Kelly & A D'Arcy | Clontarf v Leinster | Castle Avenue, Dublin | leincup367 |
7 | 106 | A D'Arcy & J Morrissey | Clontarf v Leinster | Castle Avenue, Dublin | leincup367 |
8 | 32 | B Hoey & P Lawson | Pembroke v The Hills | The Vineyard, Dublin | leincup371 |
9 | 39 | F Hand & T Richardson | North County v Clontarf | The Inch, Dublin | leincup380 |
10 | 87 | T Richardson & CK Sheil | North County v Clontarf | The Inch, Dublin | leincup380 |
Created by the CricketArchive Oracles