168 runs | Lancashire v Hertfordshire | Brunton Memorial Ground, Radlett | a12003 |
162 runs | Gloucestershire v Durham Cricket Board | Riverside Ground, Chester-le-Street | a12000 |
151 runs | Yorkshire v Herefordshire | The Recreation Ground, Kington | a12002 |
138 runs | Somerset v Wales Minor Counties | St Helen's, Swansea | a12009 |
137 runs | Cumberland v Cornwall | Parkside Road, Kendal | a11893 |
136 runs | Leicestershire v Ireland | Castle Avenue, Dublin | a12004 |
136 runs | Gloucestershire v Glamorgan | Sophia Gardens, Cardiff | a12053 |
130 runs | Hampshire v Kent Cricket Board | St Lawrence Ground, Canterbury | a12005 |
120 runs | Somerset v Surrey | County Ground, Taunton | a12080 |
114 runs | Hertfordshire v Leicestershire Cricket Board | Brunton Memorial Ground, Radlett | a11896 |
113 runs | Warwickshire v Buckinghamshire | Pound Lane, Marlow | a11996 |
108 runs | Kent v Cheshire | South Downs Road, Bowdon | a11997 |
104 runs | Northamptonshire v Nottinghamshire | County Ground, Northampton | a12027 |
Created by the CricketArchive Oracles