346 runs | Somerset v Devon | The Recreation Ground, Torquay | a6606 |
241 runs | Lancashire v Gloucestershire | Old Trafford, Manchester | a6671 |
216 runs | Northamptonshire v Staffordshire | County Ground, Northampton | a6615 |
195 runs | Gloucestershire v Lincolnshire | Wagon Works Ground, Gloucester | a6609 |
192 runs | Nottinghamshire v Buckinghamshire | Pound Lane, Marlow | a6604 |
128 runs | Warwickshire v Hertfordshire | Clarence Park, St Albans | a6610 |
111 runs | Hampshire v Yorkshire | County Ground, Southampton | a6670 |
102 runs | Kent v Oxfordshire | Christ Church Ground, Oxford | a6616 |
Created by the CricketArchive Oracles