Averages by [Team] | |||||
Man of the series (T20s) | Nizakat Khan |
30 Aug 2016 | Ireland v Hong Kong | Civil Service Cricket Club, Stormont, Belfast | f57229 | |||
05 Sep 2016 | 1st Twenty20 | Ireland v Hong Kong | Magheramason, Bready | itt564 | ||
06 Sep 2016 | 2nd Twenty20 | Ireland v Hong Kong | Magheramason, Bready | itt565a | ||
08 Sep 2016 | 1st ODI | Scotland v Hong Kong | Raeburn Place, Edinburgh | o3778 | ||
10 Sep 2016 | 2nd ODI | Scotland v Hong Kong | Raeburn Place, Edinburgh | o3779 | ||
The list also includes matches by the tourists in ICC Inter-Continental Cup 2015 to 2017. |
Created by the CricketArchive Oracles