Points Table | |||||
Averages: [Batting] [Bowling] [Fielding] | |||||
Averages by [Team] | |||||
Highlights |
30 May 2017 | North West v Northern Cricket Union | Woodvale Road, Eglinton | f57910 | |||
05 Jun 2017 | Northern Cricket Union v Leinster Cricket Union | Civil Service Cricket Club, Stormont, Belfast | f57917 | |||
20 Jun 2017 | Leinster Cricket Union v North West | Oak Hill Cricket Club, Oak Hill | f57935 | |||
01 Aug 2017 | Northern Cricket Union v North West | The Green, Comber | f57962 | |||
30 Aug 2017 | North West v Leinster Cricket Union | Magheramason, Bready | f57990 | |||
05 Sep 2017 | Leinster Cricket Union v Northern Cricket Union | Castle Avenue, Dublin | f57997 |
Created by the CricketArchive Oracles