Points Table | |||||
Averages: [Batting] [Bowling] [Fielding] | |||||
Averages by [Team] | |||||
Highlights |
29 Jul 1999 | Warm-up | Cricket Touring Club de Flamingo's v Scotland Under-17s | Sportpark Het Schootsveld, Deventer | misc748108 | ||
30 Jul 1999 | Ireland Under-17s v Scotland Under-17s | Sportpark Het Schootsveld, Deventer | misc9847 | |||
30 Jul 1999 | Netherlands Under-17s v Denmark Under-17s | Sportpark Het Schootsveld, Deventer | misc9848 | |||
31 Jul 1999 | Denmark Under-17s v Ireland Under-17s | Sportpark Het Schootsveld, Deventer | misc9849 | |||
31 Jul 1999 | Netherlands Under-17s v Scotland Under-17s | Sportpark Het Schootsveld, Deventer | misc9850 | |||
01 Aug 1999 | Denmark Under-17s v Scotland Under-17s | Sportpark Het Schootsveld, Deventer | misc9851 | |||
01 Aug 1999 | Netherlands Under-17s v Ireland Under-17s | Sportpark Het Schootsveld, Deventer | misc9852 |
Created by the CricketArchive Oracles