1 | 162 | RF van Oosterom & Zulfiqar Ahmed | Netherlands v Denmark | Hamilton Crescent, Glasgow | misc3671 |
2 | 129 | Gibraltar v Greece | Cambusdoon New Ground, Alloway | misc3662 | |
3 | 100 | Portugal v Greece | Boghall, Linlithgow | misc3650 | |
4 | 128 | Gibraltar v France | Henry Thow Oval, Prestwick | misc3673 | |
5 | 145 | Italy v Denmark | Boghall, Linlithgow | misc3653 | |
6 | 110 | Germany v Gibraltar | Bothwell Castle, Uddingston | misc3667 | |
7 | 74 | Denmark v Netherlands | Hamilton Crescent, Glasgow | misc3671 | |
8 | 43 | Germany v Israel | Boghall, Linlithgow | misc3661 | |
9 | 64* | Germany v France | Titwood, Glasgow | misc3648 | |
10 | 43 | Denmark v England and Wales Cricket Board XI | Cambusdoon New Ground, Alloway | misc3647 |
Created by the CricketArchive Oracles