Averages by [Team] | |||||
Man of the Series (ODIs) | IR Bell | ||||
Articles: | Comfortable win for England in 2nd NatWest ODI, 01/07/12 | ||||
England win 1st NatWest One-Dayer by 15 runs | |||||
England and Australia begin NatWest One Day Series |
21 Jun 2012 | Leicestershire v Australians | Grace Road, Leicester | a22017 | |||
23 Jun 2012 | Only ODI | Ireland v Australia | Civil Service Cricket Club, Stormont, Belfast | o3279 | ||
26 Jun 2012 | Essex v Australians | The Ford County Ground, Chelmsford | a22019 | |||
29 Jun 2012 | 1st ODI | England v Australia | Lord's Cricket Ground, St John's Wood | o3280 | ||
01 Jul 2012 | 2nd ODI | England v Australia | The Kia Oval, Kennington | o3281 | ||
04 Jul 2012 | 3rd ODI | England v Australia | Edgbaston, Birmingham | o3281b | ||
07 Jul 2012 | 4th ODI | England v Australia | Emirates Durham International Cricket Ground, Chester-le-Street | o3284 | ||
10 Jul 2012 | 5th ODI | England v Australia | Old Trafford, Manchester | o3286 |
Created by the CricketArchive Oracles